Current data as of 21.12.2024
Direction | Currency | Fees | Limit (per day) |
---|---|---|---|
Card | UAH | 3.90% + $1.00 | $10.00 - $2000.00 |
Card | RUB | 3.90% + $1.00 | $10.00 - $2000.00 |
Card | KZT | 3.90% + $1.00 | $30.00 - $1200.00 |
Card | BYN | 3.90% + $1.00 | $30.00 - $300.00 |
Card | PLN | 3.90% + $1.00 | $30.00 - $300.00 |
Card | MDL | 3.90% + $1.00 | $40.00 - $1000.00 |
Card | GEL | 3.90% + $1.00 | $40.00 - $300.00 |
Direction | Currency | Fees | Limit (per day) |
---|---|---|---|
WebMoney | WMZ | 0.00% | $1.00 - $2500.00 |
PerfectMoney | USD | 6.90% + $1.00 | $1.00 - $1000.00 |
Paxum | USD | 3.50% + $1.00 | $1.00 - $1000.00 |
Direction | Currency | Fees | Limit (per day) |
---|---|---|---|
Bitcoin | BTC | 4.50% + $9.50 | $100.00 - $2500.00 |
Tron | TRX | 4.50% + $0.50 | $1.00 - $2500.00 |
DASH | DASH | 4.50% + $0.20 | $1.00 - $2500.00 |
Bitcoin Cash | BCH | 4.50% + $0.50 | $1.00 - $2500.00 |
Litecoin | LTC | 4.50% + $0.30 | $1.00 - $2500.00 |
Ethereum Classic | ETC | 4.50% + $0.50 | $1.00 - $2500.00 |
Monero | XMR | 4.50% + $0.20 | $1.00 - $2500.00 |
The time limit for processing a withdrawal request is up to 24 hours. Payment is instant in most cases.
The exchange rate is not fixed at the time the order is created. If at the time of processing the order, the rate has changed significantly, then we may reject such an order or request additional confirmation in order to protect your funds.
Level | Income in the last 30 days | Percentage of webcam models |
---|---|---|
1 | $0.00 - $400.00 | 80% |
2 | $400.00 - $800.00 | 85% |
3 | $800.00 - $1,200.00 | 90% |
4 | $1,200.00 - $3,000.00 | 95% |
5 | $3,000.00 - $3,000.00 | 97% |
Site | Payment period (d.) | Hold (d.) |
---|---|---|
Chaturbate | ||
BongaCams | 7 | |
Stripchat | 7 | 2 |
ImLive | 1 (15)* | 0 (2)* |
CamContacts | 1 (14)* | 0 (1)* |
Streamate | 7 | 21 |
StreamRay | 15 | 7 |
* - Values in brackets are for accounts with status NEW.
More about statuses »
Payment period - the time for which the amount for payment is accumulated.
Hold - time to hold funds between the end of the "payment period" and the actual payment.
In most cases, the "payment period" is half a month, and the hold is from a week to one month. Working with the BunnyCam studio, these terms are significantly reduced due to the fact that we pay out funds from our own reserves.
Copied!
To insert press CTRL + V